Providence Spring Break Invite - 3/16/2017

Providence High School




Half-Mile Timing - Contractor License 3/16/2017 - 7:41 PM
Providence Spring Break Invite - 3/16/2017
www.halfmiletiming.com
Providence High School

Event 40 Boys 100 Meter Dash Varsity
========================================================================
Name Year School Finals Wind H#
========================================================================
Finals
1 281 Preston, Tre St. Joseph Academy 11.53 -2.2 1
2 242 Cody, Marcus Duval Charte 11.79 -2.2 1
3 227 Paige, Seth Baker County HS 11.93 -2.2 1
4 257 Antoine, Keendrick Matanzas HS 12.05 -2.2 1
5 289 Stubbs, Dj University C 12.08 -0.5 4
6 282 Sparrow, Fre'Quan St. Joseph Academy 12.12 -1.3 2
7 287 Brown, Malik University C 12.16 -1.3 2 12.154
8 230 Dennie, Josh Christ's Chu 12.16 -1.3 2 12.157
9 288 Dunnigan, Jalen University C 12.19 -1.7 5
10 243 Francis, Nicholas Duval Charte 12.22 -1.3 2
11 260 Steward, Cory Matanzas HS 12.23 -2.2 1
12 226 Keinath, Will Baker County HS 12.28 -1.3 2
13 224 Green, Joe Baker County HS 12.36 -1.3 2
14 290 Wallace, Torry University C 12.37 -0.5 4
15 236 Roofe, Jeremiah Crescent City Ms/Hs 12.42 -0.5 4
16 677 Griffin, Tyrone Parsons Christia 12.49 -1.7 5
17 266 Walton, Zach Ponte Vedra HS 12.51 -2.2 1
18 245 Phillips, Jonathan Duval Charte 12.59 -0.4 3
19 265 Dion, Samuel Ponte Vedra HS 12.67 -1.3 2
20 244 Lee, Derrick Duval Charte 12.69 -0.4 3
21 280 Mountan, Chip St. Joseph Academy 12.87 -1.3 2
22 259 Prior, Corey Matanzas HS 12.89 -0.4 3
23 248 Rodriguez, Gabriel Eagle's View 12.98 -0.4 3
24 672 Wade, Kahri Parsons Christia 13.01 -0.5 4
25 246 Crenshaw, Kyle Eagle's View 13.10 -0.5 4
26 678 Adub, Bol Parsons Christia 13.16 -1.7 5
27 679 Fulp, Noah Parsons Christia 13.32 -1.7 5
28 258 Bogle, Gabriel Matanzas HS 13.33 -2.2 1
29 276 Erickson, Will Providence School 13.35 -1.7 5
30 252 Brown, Robert Impact Chris 13.54 -1.7 5
31 229 Cullum, Silas Christ's Chu 13.65 -0.4 3
32 247 McDermitt, Logan Eagle's View 14.20 -1.7 5
-- 225 Holland, Jacobee Baker County HS FS -2.2 1